Business Interests
See the table below for details on who the governors are, their interests, position etc.
See the table below for details on who the governors are, their interests, position etc.
Name of Governor | Category of Governor | Term in Office | Position of Respnsibilty | Nature of Interest | Appointed by |
Mr C Sibbald | Co-opted Governor | 08.02.11 08.02.15 exp: 07.02.19 | Chair | None Declared | I.Wright |
Mr B Davies | LA Governor | 10.11.10 10.11.14 exp: 09.11.18 | Vice Chair | Governor for Childwall Valley High | I.Wright |
Mr N Alecock | Co-opted Governor | 01.10.13 exp: 30.09.17 | None Declared | I.Wright | |
Ms C Jones | Co-opted Governor | 20.02.14 exp: 19.02.18 | None Declared | I.Wright | |
Mrs A Marsh | Co-opted Governor | 24.11.15 exp: 23.11.19 | LCC Employee, Governor for Childwall Abbey High | J.Gelling | |
Mrs J Nealis | Parent Governor | 18.11.10 18.11.14 exp: 17.11.18 | None Declared | I.Wright | |
Mrs M Walker | Paent Governor | 21.06.17 | None Declared | J. Gelling | |
Mr A Jackson | Parent Governor | 06.03.14 exp: 05.03.18 | None Declared | I.Wright | |
Ms J Gelling | Head Teacher | 12.05.15 exp: 31.12 50 | Head Teacher | None Declared | |
Mr A Wrigg | Teacher/Co-opt Governor | 24.11.15 exp 23.11.19 | None Declared | J.Gelling | |
Mrs J Cummings | Staff Governor | 19.10.10 19.10.14 exp: 18.10.18 | Support Staff Liaison | None Declared | J.Gelling |
See below for a downloadable version of the table above: