Committee
See below for a table of the Governors and which committee they are affiliated with.
See below for a table of the Governors and which committee they are affiliated with.
Governors | Committee Member | Subject Links |
Mr C Sibbald | Safeguarding, Health & Safety, finance & Personnel. | P.E 6th Form. |
Mr B Davies | Finance & Personnel. | History/Geography. |
Mr N Alecock | Curriculum. | Vocational, Work Related Learning, Careers, Alt Ed. |
Ms C Jones | Safeguarding, Curriculum. | RE/Safeguarding. |
Mrs A Marsh | Finnance & Personnel. | Computing/SNAG Healthy Schools. |
Mrs J Nealis | Curriculum. | ASD/Sensory |
Mr A Jackson | Health & Safety | Maths/Science |
Ms J Gelling | All Committees | |
Mr A Wrigg | ||
Mrs J Cummings | Support Staff Liaison |
A downloadable version of this table is available below: